<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myjive</title>
	<atom:link href="http://www.myjive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myjive.com</link>
	<description>A Digital Experience Agency</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Passionate. Entrepreneurial. Best in Class.</title>
		<link>http://www.myjive.com/passionate-entrepreneurial-best-in-class</link>
		<comments>http://www.myjive.com/passionate-entrepreneurial-best-in-class#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:06:55 +0000</pubDate>
		<dc:creator>les.ulmer</dc:creator>
				<category><![CDATA[Audience & Stakeholder Research]]></category>
		<category><![CDATA[Client-Side Development]]></category>
		<category><![CDATA[Content Audit & Strategy]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Market Research ]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Research & Planning]]></category>
		<category><![CDATA[Server-Side Development]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.myjive.com/?p=2675</guid>
		<description><![CDATA[Fresh web presence builds true value for Trinity Partners. Trinity Partners is a full-service commercial real estate firm operating in North Carolina’s largest metro markets. Wanting to update their look and feel, Trinity Partners asked us to design and develop &#8230; <a href="http://www.myjive.com/passionate-entrepreneurial-best-in-class" class="continue">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h2>Fresh web presence builds true value for Trinity Partners.</h2>
<p>Trinity Partners is a full-service commercial real estate firm operating in North Carolina’s largest metro markets. Wanting to update their look and feel, Trinity Partners asked us to design and develop a new web presence greater reflecting who they  are and what sets them apart. With that in mind, our design direction largely focused on Trinity&#8217;s hands-on approach, visionary thinking and talented people &#8211; all crucial elements to capturing the Trinity experience for users. </p>
<p>Given that commercial real estate websites tend to be overly complicated and confusing, we made functionality a top priority when it came to designing and developing the site. Tailored to Trinity Partners&#8217; targeted clients, the site&#8217;s navigation enables users to browse by market, category, service or team member to quickly and easily find the information they need. Putting the firm&#8217;s culture front and center, the homepage features photos and copy that the give viewer an up-close and personal look at Trinity. With visually appealing design, clever copy and effective content strategy, the new site illustrates Trinity&#8217;s ability to not only arrive at the best solutions, but also how they find the best way of getting there.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Is Clear</title>
		<link>http://www.myjive.com/the-difference-is-clear</link>
		<comments>http://www.myjive.com/the-difference-is-clear#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:56:49 +0000</pubDate>
		<dc:creator>jimmy.coburn</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Visual Effects & Compositing]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.myjive.com/?p=2661</guid>
		<description><![CDATA[Microsite portrays realistic virtues of JERZEES&#8217; new collection. Working with Woodbine, we developed an engaging microsite to promote a revolutionary, new HiDensi-T T-shirt collection by JERZEES. The remarkable fabric is known for producing alluringly realistic images. To illustrate just how &#8230; <a href="http://www.myjive.com/the-difference-is-clear" class="continue">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h2>Microsite portrays realistic virtues of JERZEES&#8217; new collection.</h2>
<p>Working with Woodbine, we developed an engaging microsite to promote a revolutionary, new HiDensi-T T-shirt collection by JERZEES. The remarkable fabric is known for producing alluringly realistic images. To illustrate just how lifelike designs can appear, we developed an animation depicting moths drawn to a glowing lightbulb. As the moths increase in number, fluttering toward the lightbulb, we zoom out and realize the lightbulb is actually printed on a HiDensi-T shirt. Standing out from the competition, our playful animation and microsite highlights the difference of JERZEES.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Strategy &amp; Marketing Intern</title>
		<link>http://www.myjive.com/digital-strategy-marketing-intern</link>
		<comments>http://www.myjive.com/digital-strategy-marketing-intern#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://www.myjive.com/?p=2658</guid>
		<description><![CDATA[Myjive is currently searching for a Digital Strategy &#38; Marketing intern to support a variety of agency and client needs. Summary Responsible for providing primary support to the Agency Directors, for the conception, implementation and analysis of all digital initiatives &#8230; <a href="http://www.myjive.com/digital-strategy-marketing-intern" class="continue">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h2>Myjive is currently searching for a Digital Strategy &amp; Marketing intern to support a variety of agency and client needs.</h2>
<h3>Summary</h3>
<p>Responsible for providing primary support to the Agency Directors, for the conception, implementation and analysis of all digital initiatives that include website, social media, email, mobile and other digital marketing efforts to support agency new business and agency client programs. This position calls for an individual with strong communication skills, analytic skills and creative thinking ability. This position requires a highly resourceful individual who can think on their feet and is focused under pressure. </p>
<h3>Responsibilities</h3>
<ul>
<li>Provide objective driven advice to agency and clients regrading social and digital media opportunities</li>
<li>Champion ongoing social media strategy and storytelling through exciting digital content</li>
<li>Integrate social and digital strategic thinking into agency and client programs and projects</li>
<li>Build outstanding agency and client relationships </li>
<li>Advance social media and strategic digital thinking within agency</li>
<li>Lead and develop social and digital media new business opportunities through agency marketing</li>
<li>Represent Myjive as a thought leader by setting up speaking engagements, blogging, and other visibility opportunities for Directors</li>
<li>Research and find new social, digital and technology possibilities on a constant basis (support Myjive labs)</li>
</ul>
<h3>Required Skills</h3>
<ul>
<li>Ability to communicate on a constant basis (status reports, updates, etc.)</li>
<li>Ability to listen, prioritize and organize</li>
<li>Ability to thrive in a fast-paced, deadline-oriented, detail-oriented environment</li>
<li>Must have strong interpersonal skills and be able to work effectively in either a team environment or individually</li>
<li>Ability to make decisions and recommendations efficiently and effectively, and utilize independent judgement in areas of responsibility </li>
<li>Creative and analytical aptitude</li>
<li>Good understanding of marketing concepts and terms and general practices and willingness to learn more</li>
<li>Ability to maintain confidential information</li>
<li>Ability to create and execute basic components of a marketing plan</li>
</ul>
<h3>Desired Skills</h3>
<ul>
<li><strong>Passion for the Internet:</strong> You have personal and professional experience in building conversation and content on a variety of social and digital platforms</li>
<li><strong>Team Player</strong>: You recognize that relationships are critical to success and you consistently add value, improve strategies, and deliver instructional guidance to all levels and teams</li>
<li><strong>Business Strategist</strong>: You understand that clear business objectives are the key to driving success and you know how to work with clients to develop clear business cases around opportunities for engagement in social and digital media	⁃</li>
<li><strong>Presentation:</strong> You enjoy presenting new ideas and are exceptional at communicating concepts/programs for clients and new business opportunities</li>
<li><strong>Measuring Results:</strong> You understand the breadth and depth of web and social media analytics and are able to tell the story about how these analytics contribute to marketing ROI</li>
<li><strong>Trend Spotter:</strong> You are one of the first people to identify the trends and technology shaping the future of the internet and can translate these it into simple Points of View that make them relevant for clients and agency staff</li>
<li><strong>Execution:</strong> You know that ideas mean nothing without solid execution</li>
<li><strong>Inspiring Leadership</strong>: You know how to build sustainable teams that are greater than the sum of their parts from your ability to mobilize, supervise, and motivate diverse teams</li>
</ul>
<h3>Experience + Education</h3>
<ul>
<li>BA/BS degree in Marketing, Communication, Computer Science or related field preferred</li>
<li>Experience in the digital marketing/strategy and/or digital design and development. </li>
<li>Web Technologies: Knowledge of Dreamweaver (or similar), HTML, CSS, Javascript, and ASP.NET</li>
<li>Business Software: Knowledge of Microsoft Word, Excel, Outlook and PowerPoint </li>
<li>Analytics Software: Knowledge of Google Analytics or WebTrends</li>
<li>Social Media Software: Facebook analytics, Hootsuite (or similar), Sprout (or similar)</li>
<li>Other Software: Intermediate experience of using software as a service for tasks such as blogs (WordPress), managing subscriber lists, mobile apps, forms, and sweepstakes apps</li>
<li>Creative Software: Intermediate knowledge of Photoshop and Illustrator</li>
<li>Active participant in social networks like Facebook and Twitter  is required. If you don&#8217;t have both a Facebook (more than 300 friends) and Twitter (more than 200 followers) accounts please do not apply. Direct experience with managing a Facebook Fan Page or Twitter Business Profile preferred.</li>
</ul>
<h3>Location</h3>
<p>Charlotte, NC &#8211; We are located at the North Carolina Music Factory near uptown Charlotte. Our office sits back-stage to the Road Runner Mobile amphitheater and is directly in the middle of all the NC Music Factory nightlife. Not that it is an incentive, but our space comes fully loaded with Wii Tennis, Rock Band and Xbox Kinect.</p>
<h3>How to Apply</h3>
<p>Please send resume to <a href="mailto:charlotte@myjive.com">charlotte@myjive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving On</title>
		<link>http://www.myjive.com/moving-on</link>
		<comments>http://www.myjive.com/moving-on#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:30:02 +0000</pubDate>
		<dc:creator>les.ulmer</dc:creator>
				<category><![CDATA[Civic & Social Organization]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Video & Post Production]]></category>
		<category><![CDATA[Visual Effects & Compositing]]></category>
		<category><![CDATA[Cutscene]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Title Sequence]]></category>

		<guid isPermaLink="false">http://www.myjive.com/?p=2527</guid>
		<description><![CDATA[Contributed motion graphic enhancements to &#8220;Moving On&#8221; documentary. &#8220;Moving On&#8221; is a documentary about a family&#8217;s journey to Africa and their experience in a land of people just trying to survive. Setting out to bring positive change to people&#8217;s lives, &#8230; <a href="http://www.myjive.com/moving-on" class="continue">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h2>Contributed motion graphic enhancements to &#8220;Moving On&#8221; documentary.</h2>
<p>&#8220;Moving On&#8221; is a documentary about a family&#8217;s journey to Africa and their experience in a land of people just trying to survive. Setting out to bring positive change to people&#8217;s lives, they come to realize that the very people they are trying to help are the ones that change them. Working with Art Director, Austin Blasingame, we created title sequences and cut scene graphics that helped capture the story&#8217;s essence.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myjive Opens New Office in Orlando, Florida</title>
		<link>http://www.myjive.com/myjive-opens-office-orlando-florida</link>
		<comments>http://www.myjive.com/myjive-opens-office-orlando-florida#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myjive.com/?p=2262</guid>
		<description><![CDATA[Capabilities and geographical reach expands as growth of Digital Experience Agency continues. Charlotte, NC – Myjive, a Digital Experience Agency, is proud to announce the opening of its new office in Orlando, Florida to expand its service offerings and provide &#8230; <a href="http://www.myjive.com/myjive-opens-office-orlando-florida" class="continue">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h2>Capabilities and geographical reach expands as growth of Digital Experience Agency continues.</h2>
<p>Charlotte, NC – Myjive, a Digital Experience Agency, is proud to announce the opening of its new office in Orlando, Florida to expand its service offerings and provide a local resource for clients in Orlando and throughout the Southeast. Steve Kitzman as Account Executive and John Copeland as Producer will head the office.</p>
<p>The new location is formed by the transition of IC Media, a national leader in corporate live event, film production and high quality web broadcasting, into the Myjive brand. This addition to the Myjive team brings experience in producing dynamic presentations and live experiences in a wide variety of challenging environments and venues. “Being part of a team that has so much talent and enthusiasm for creating awesome experiences for their clients is really an honor and a privilege.” said Kitzman.</p>
<p>Being centrally located, the Orlando location gives Myjive a distinct advantage in effectively serving the many attractions, corporate headquarters’, science and industry centers, and theme parks located throughout Florida. Another distinct advantage is the emergence of Orlando as a national hot spot for interactive development. Orlando is home to many outstanding schools specializing in creative design, development, gaming, simulation, and production, giving Myjive access to the best and brightest talent available.</p>
<p>This announcements signals the continual growth of Myjive as a Digital Agency. The live-event, broadcast and film production experience that comes with the Orlando team further enhances Myjive’s extensive in-house capabilities. “We are excited about the opportunities in the Florida market. Even more so, we are thrilled that we’ll be able to offer our clients additional services to fulfill all their digital needs,” said Albert Banks, Partner and Technical Director at Myjive.</p>
<p><strong>About Myjive</strong></p>
<p>Myjive is a Digital Experience Agency that develops highly interactive and entertaining experiences for the digital space. Our designers, developers, copywriters, project managers and strategists are key contributors to a collaborative, innovation-led digital environment. In-short, we like to tell stories, push technological limits, and entertain audiences. In the end, we help our clients evolve in the digital age.</p>
<p>Founded in 2003, Myjive is guided by the synergy of technology, creative and strategy. Myjive is headquartered in Charlotte, NC inside the NC Music Factory.</p>
<p>For more information on Myjive, please visit us on our website (<a href="http://www.myjive.com">www.myjive.com</a>). You can also follow the latest happenings via Twitter (<a href="http://twitter.com/myjive">@myjive</a>).</p>
<p>###</p>
<p><strong>Contact for Further Information:</strong><br />
Albert Banks<br />
Partner, Technical Director<br />
704-334-4615<br />
<a href="mailto:press@myjive.com">press@myjive.com</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Producer</title>
		<link>http://www.myjive.com/digital-producer</link>
		<comments>http://www.myjive.com/digital-producer#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://www.myjive.com/?p=2257</guid>
		<description><![CDATA[Myjive is currently searching for an amazing Digital Producer to support a variety of client needs.]]></description>
			<content:encoded><![CDATA[<h2>Myjive is currently searching for an amazing Digital Producer to support a variety of client needs.</h2>
<h3>Summary</h3>
<p>A Myjive Producer is responsible for ensuring the successful delivery of all types of digital projects. They participate in the strategic development of new business, scopes the proposal, develops the project plan, and carries the project through to completion within the specified guidelines.</p>
<p>The Producer holds responsibility for the quality of deliverables with their respective project collaborators, most prominently the Creative Director and Technical Director. They are responsible for working with the creative, technical, UX and strategy teams from concept to completion and ensuring the most innovative production methods are employed. While leading the internal team to push the boundaries of what&#8217;s possible, Producers are responsible for developing project timelines and budgets and for working with client leads to manage client expectations.</p>
<h3>Responsibilities</h3>
<ul>
<li>Develop overall project management strategy and working with discipline leads and project teams to execute on plans</li>
<li>Monitor daily activities of the project team and ensure work is progressing as planned</li>
<li>Manage schedules, budgets, and overall project organization to ensure requirements and project deliverables dates are clearly communicated, understood and executed</li>
<li>Effectively and efficiently plan and prioritize all deliverables and resources working across projects based on scope of work</li>
<li>Actively monitor project risks and scope creep to foresee and identify potential problems and proactively identify solutions to address them</li>
<li>Consistently manage client expectations, ensure delivery of the highest quality service, and solicit and act on client feedback</li>
<li>Schedule and monitor quality assurance process for project team and client review</li>
<li>Communicate and document project status and strategic recommendations to clients, team members and management on a regular basis</li>
<li>Proactively identify opportunities and deliver improvements; evangelize the Myjive production processes</li>
<li>Present work as well as participate in new business presentation</li>
</ul>
<h3>Required Skills</h3>
<ul>
<li>Experience with the development of digital productions (websites, applications, animations, etc.)</li>
<li>Solid understanding of associated production technologies and third party applications and platforms</li>
<li>Competencies in MS Office, BaseCamp, bug tracking and other related project management and common communications tools</li>
<li>Passion for emerging technology and interactive production methodologies</li>
<li>Impeccable communication skills including verbal, written, presentation, and interpersonal</li>
<li>Ability to relate to, motivate and be trusted by your project teams</li>
<li>Self directed, goal oriented, and results driven with a commitment to continuous improvement</li>
</ul>
<h3>Desired Skills</h3>
<ul>
<li>PMP and other project management certifications</li>
<li>Mobile and social media/community experience</li>
<li>Understanding of Digital Agency business goals</li>
</ul>
<h3>Experience + Education</h3>
<ul>
<li>1-3 years of experience with digital project management</li>
<li>Bachelors Degree or equivalent experience.</li>
</ul>
<h3>Location</h3>
<p>Charlotte, NC &#8211; We are located at the North Carolina Music Factory near uptown Charlotte. Our office sits back-stage to the Road Runner Mobile amphitheater and is directly in the middle of all the NC Music Factory nightlife. Not that it is an incentive, but our space comes fully loaded with Wii Tennis, Rock Band and Xbox Kinect.</p>
<h3>How to Apply</h3>
<p>Please send resume to <a href="mailto:charlotte@myjive.com">charlotte@myjive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your Ride with the Wave of a Hand</title>
		<link>http://www.myjive.com/customize-your-ride-with-the-wave-hand</link>
		<comments>http://www.myjive.com/customize-your-ride-with-the-wave-hand#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling & Animation]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Client-Side Development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital Installations & Signage]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Experimental Storytelling]]></category>
		<category><![CDATA[Information Technology and Services]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Live Events]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Research & Planning]]></category>
		<category><![CDATA[Server-Side Development]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[Touch & Gesture Interfaces]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Visual Effects & Compositing]]></category>
		<category><![CDATA[Electrosonic]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.myjive.com/?p=2388</guid>
		<description><![CDATA[Participatory experience allows users to engage with content like never before. In need of a crowd-pulling exhibit for the IAAPA Expo, which attracts tens of thousands of amusement park and attractions professionals from around the world, Electrosonic came to us for &#8230; <a href="http://www.myjive.com/customize-your-ride-with-the-wave-hand" class="continue">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h2>Participatory experience allows users to engage with content like never before.</h2>
<p>In need of a crowd-pulling exhibit for the IAAPA Expo, which attracts tens of thousands of amusement park and attractions professionals from around the world, Electrosonic came to us for help. Utilizing the Xbox Kinect, we designed and developed an interactive race customizing experience for Electrosonic&#8217;s booth. Giving participants the creative freedom to customize their own race car, gesture-control allows users to browse through and select among a variety of artfully designed 3D-modeled cars, wheels, engines, spoilers and more. Once their vision is complete, participants can email their tricked out car as a takeaway.</p>
<p>Electrosonic is a global company that provides audio visual and video conferencing systems to the corporate world. With a reputation for working on complex projects, Electrosonic has received numerous awards for their audio-visual installations.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWII Interactive Learning Experience</title>
		<link>http://www.myjive.com/wwii-learning-experience</link>
		<comments>http://www.myjive.com/wwii-learning-experience#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling & Animation]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Client-Side Development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital Installations & Signage]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Experimental Storytelling]]></category>
		<category><![CDATA[Information Technology and Services]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Live Events]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Research & Planning]]></category>
		<category><![CDATA[Server-Side Development]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[Touch & Gesture Interfaces]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Visual Effects & Compositing]]></category>
		<category><![CDATA[Electrosonic]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.myjive.com/?p=2320</guid>
		<description><![CDATA[Past meets future in our gesture-controlled WWII timeline. Looking to stand out at the IAAPA trade show, Electrosonic asked us to create a crowd-pleasing interactive experience for their booth. Inspired by Electosonic&#8217;s World War II museum exhibit, we created a &#8230; <a href="http://www.myjive.com/wwii-learning-experience" class="continue">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h2>Past meets future in our gesture-controlled WWII timeline.</h2>
<p>Looking to stand out at the IAAPA trade show, Electrosonic asked us to create a crowd-pleasing interactive experience for their booth. Inspired by Electosonic&#8217;s World War II museum exhibit, we created a gesture-based WWII learning experience utilizing the Xbox Kinect.</p>
<p>Implementing animation, narrative storytelling, motion graphics, technical creative and more, we developed an interactive timeline spanning six historic moments in WWII. From the invasion of Poland to the Battle of Britain and Hiroshima - gesture control allows visitors to navigate through WWII and select historic moments of interest. Once a key moment is chosen, visitors are presented with a collage of selectable items that give further insight by way of  actual footage and photography and descriptive facts. Our engaging, innovative and beautifully designed experience facilitates powerful connections with the wave of a hand.</p>
<p>Electrosonic is a global company that provides advanced audio visual and video conferencing systems. With a reputation for working on complex projects, Electrosonic has received numerous awards for their audio-visual installations.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Makers &amp; Risk Takers</title>
		<link>http://www.myjive.com/dream-makers-risk-takers</link>
		<comments>http://www.myjive.com/dream-makers-risk-takers#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:10:45 +0000</pubDate>
		<dc:creator>les.ulmer</dc:creator>
				<category><![CDATA[3D Modeling & Animation]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Civic & Social Organization]]></category>
		<category><![CDATA[Client-Side Development]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital Installations & Signage]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Live Events]]></category>
		<category><![CDATA[Location-based Integration]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Server-Side Development]]></category>
		<category><![CDATA[Touch & Gesture Interfaces]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Visual Effects & Compositing]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.myjive.com/?p=2547</guid>
		<description><![CDATA[Provided innovative uses of creative technology to TEDxCharlotte. TEDxCharlotte is a licensed TED event aimed to inspire, educate and bring together TED followers and other innovative thinkers in Charlotte and the surrounding area. As digital sponsors of TEDXCharlotte, we provided &#8230; <a href="http://www.myjive.com/dream-makers-risk-takers" class="continue">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h2> Provided innovative uses of creative technology to TEDxCharlotte.</h2>
<p>TEDxCharlotte is a licensed TED event aimed to inspire, educate and bring together TED followers and other innovative thinkers in Charlotte and the surrounding area. As digital sponsors of TEDXCharlotte, we provided the Dream Makers and Risk Takers event theme, web and mobile website development, and overall branding. We were also invited to present new and innovative uses of creative technology at the 2011 TEDxCharlotte event. Drawing from the Dream Makers and Risk Takers theme, we developed a gesture-based installation that transforms event participants into aspiring icons, such as Abraham Lincoln and Amelia Earhart. </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Planning to Profitability Experience</title>
		<link>http://www.myjive.com/planning-profitability-experience</link>
		<comments>http://www.myjive.com/planning-profitability-experience#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audience & Stakeholder Research]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Client-Side Development]]></category>
		<category><![CDATA[Competitive Analysis ]]></category>
		<category><![CDATA[Content Audit & Strategy]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Market Research ]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Platform, Program & Campaign Strategy]]></category>
		<category><![CDATA[Research & Planning]]></category>
		<category><![CDATA[Server-Side Development]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Flow Development]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Pelton & Crane]]></category>

		<guid isPermaLink="false">http://www.myjive.com/?p=2196</guid>
		<description><![CDATA[From concept to realization &#8211; inView helps dentists plan for success. &#160; The Challenge Pelton &#38; Crane, one of the leading dental manufacturers, began to think about adapting and expanding for the future. Looking to grow in product sales, managing &#8230; <a href="http://www.myjive.com/planning-profitability-experience" class="continue">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h2>From concept to realization &#8211; inView helps dentists plan for success.</h2>
<p>&nbsp;</p>
<p><strong>The Challenge</strong></p>
<p>Pelton &amp; Crane, one of the leading dental manufacturers, began to think about adapting and expanding for the future. Looking to grow in product sales, managing relationships, and building brand advocacy, they came to us for a strategic digital solution.</p>
<p><strong>The Approach</strong></p>
<p>Starting from the ground up, we began with insightful research and observation to better understand all the variants of our client&#8217;s situation. We then determined the best course of action was to reposition Pelton &amp; Crane&#8217;s role from one of sales to a consultive role. To execute this strategy, we designed and developed inView, a business planning tool for dentists starting a practice. The site features a plethora of proprietary business tools and resources to keep projects on tract every step of the way.</p>
<p><strong>The Results</strong></p>
<p>inView successfully allows Pelton &amp; Crane to stay involved with potential clients and build brand equity as an innovative leader in the field. The results are increased net promoter scores, prospect retention, sales forecasting and planning, and stronger connections with net customers.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

