<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Myjive</title>
	<link>http://www.myjive.com</link>
	<description>A Digital Experience Agency</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:24:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Passionate. Entrepreneurial. Best in Class.</title>
		<description><![CDATA[Fresh web presence builds true value for Trinity Partners. Trinity Partners is a full-service commercial real estate firm operating in North Carolina’s largest metro markets. Wanting to update their look and feel, Trinity Partners asked us to design and develop &#8230; <a href="http://www.myjive.com/passionate-entrepreneurial-best-in-class" class="continue">Continue reading</a>]]></description>
		<link>http://www.myjive.com/passionate-entrepreneurial-best-in-class</link>
			</item>
	<item>
		<title>The Difference Is Clear</title>
		<description><![CDATA[Microsite portrays realistic virtues of JERZEES&#8217; new collection. Working with Woodbine, we developed an engaging microsite to promote a revolutionary, new HiDensi-T T-shirt collection by JERZEES. The remarkable fabric is known for producing alluringly realistic images. To illustrate just how &#8230; <a href="http://www.myjive.com/the-difference-is-clear" class="continue">Continue reading</a>]]></description>
		<link>http://www.myjive.com/the-difference-is-clear</link>
			</item>
	<item>
		<title>Digital Strategy &amp; Marketing Intern</title>
		<description><![CDATA[Myjive is currently searching for a Digital Strategy &#38; Marketing intern to support a variety of agency and client needs. Summary Responsible for providing primary support to the Agency Directors, for the conception, implementation and analysis of all digital initiatives &#8230; <a href="http://www.myjive.com/digital-strategy-marketing-intern" class="continue">Continue reading</a>]]></description>
		<link>http://www.myjive.com/digital-strategy-marketing-intern</link>
			</item>
	<item>
		<title>Moving On</title>
		<description><![CDATA[Contributed motion graphic enhancements to &#8220;Moving On&#8221; documentary. &#8220;Moving On&#8221; is a documentary about a family&#8217;s journey to Africa and their experience in a land of people just trying to survive. Setting out to bring positive change to people&#8217;s lives, &#8230; <a href="http://www.myjive.com/moving-on" class="continue">Continue reading</a>]]></description>
		<link>http://www.myjive.com/moving-on</link>
			</item>
	<item>
		<title>Myjive Opens New Office in Orlando, Florida</title>
		<description><![CDATA[Capabilities and geographical reach expands as growth of Digital Experience Agency continues. Charlotte, NC – Myjive, a Digital Experience Agency, is proud to announce the opening of its new office in Orlando, Florida to expand its service offerings and provide &#8230; <a href="http://www.myjive.com/myjive-opens-office-orlando-florida" class="continue">Continue reading</a>]]></description>
		<link>http://www.myjive.com/myjive-opens-office-orlando-florida</link>
			</item>
	<item>
		<title>Digital Producer</title>
		<description><![CDATA[Myjive is currently searching for an amazing Digital Producer to support a variety of client needs.]]></description>
		<link>http://www.myjive.com/digital-producer</link>
			</item>
	<item>
		<title>Customize Your Ride with the Wave of a Hand</title>
		<description><![CDATA[Participatory experience allows users to engage with content like never before. In need of a crowd-pulling exhibit for the IAAPA Expo, which attracts tens of thousands of amusement park and attractions professionals from around the world, Electrosonic came to us for &#8230; <a href="http://www.myjive.com/customize-your-ride-with-the-wave-hand" class="continue">Continue reading</a>]]></description>
		<link>http://www.myjive.com/customize-your-ride-with-the-wave-hand</link>
			</item>
	<item>
		<title>WWII Interactive Learning Experience</title>
		<description><![CDATA[Past meets future in our gesture-controlled WWII timeline. Looking to stand out at the IAAPA trade show, Electrosonic asked us to create a crowd-pleasing interactive experience for their booth. Inspired by Electosonic&#8217;s World War II museum exhibit, we created a &#8230; <a href="http://www.myjive.com/wwii-learning-experience" class="continue">Continue reading</a>]]></description>
		<link>http://www.myjive.com/wwii-learning-experience</link>
			</item>
	<item>
		<title>Dream Makers &amp; Risk Takers</title>
		<description><![CDATA[Provided innovative uses of creative technology to TEDxCharlotte. TEDxCharlotte is a licensed TED event aimed to inspire, educate and bring together TED followers and other innovative thinkers in Charlotte and the surrounding area. As digital sponsors of TEDXCharlotte, we provided &#8230; <a href="http://www.myjive.com/dream-makers-risk-takers" class="continue">Continue reading</a>]]></description>
		<link>http://www.myjive.com/dream-makers-risk-takers</link>
			</item>
	<item>
		<title>A Planning to Profitability Experience</title>
		<description><![CDATA[From concept to realization &#8211; inView helps dentists plan for success. &#160; The Challenge Pelton &#38; Crane, one of the leading dental manufacturers, began to think about adapting and expanding for the future. Looking to grow in product sales, managing &#8230; <a href="http://www.myjive.com/planning-profitability-experience" class="continue">Continue reading</a>]]></description>
		<link>http://www.myjive.com/planning-profitability-experience</link>
			</item>
</channel>
</rss>

